| AccessWatch Analysis The Shodor Education Foundation, Inc. |
Period from September 23, 2006 at 2 pm to October 22, 2006 at 2 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| com | US Commercial | 287313 | 33.1 | |
| net | Network | 240178 | 27.6 | |
| numeric | IP Address | 165784 | 19.1 | |
| edu | US Educational | 41368 | 4.8 | |
| us | United States | 17735 | 2.0 | |
| ca | Canada | 16170 | 1.9 | |
| uk | United Kingdom | 13073 | 1.5 | |
| au | Australia | 12580 | 1.4 | |
| org | Non-Profit Organization | 11133 | 1.3 | |
| sg | Singapore | 7078 | 0.8 | |
| nl | Netherlands | 3816 | 0.4 | |
| de | Germany | 2888 | 0.3 | |
| in | India | 2657 | 0.3 | |
| mil | US Military | 2520 | 0.3 | |
| br | Brazil | 2279 | 0.3 | |
| it | Italy | 2252 | 0.3 | |
| mx | Mexico | 2062 | 0.2 | |
| nz | New Zealand (Aotearoa) | 1852 | 0.2 | |
| jp | Japan | 1589 | 0.2 | |
| fi | Finland | 1548 | 0.2 | |
| pl | Poland | 1532 | 0.2 | |
| ae | United Arab Emirates | 1510 | 0.2 | |
| gov | US Government | 1495 | 0.2 | |
| be | Belgium | 1487 | 0.2 | |
| gbl | IP Address | 1352 | 0.2 | |
| fr | France | 1238 | 0.1 | |
| pt | Portugal | 1203 | 0.1 | |
| tr | Turkey | 1132 | 0.1 | |
| hk | Hong Kong | 1010 | 0.1 | |
| se | Sweden | 1003 | 0.1 | |
| th | Thailand | 928 | 0.1 | |
| ph | Philippines | 876 | 0.1 | |
| cz | Czech Republic | 832 | 0.1 | |
| my | Malaysia | 822 | 0.1 | |
| ru | Russian Federation | 795 | 0.1 | |
| gr | Greece | 746 | 0.1 | |
| sa | Saudi Arabia | 724 | 0.1 | |
| no | Norway | 723 | 0.1 | |
| ie | Ireland | 669 | 0.1 | |
| ar | Argentina | 656 | 0.1 | |
| dk | Denmark | 631 | 0.1 | |
| co | Colombia | 614 | 0.1 | |
| ch | Switzerland | 612 | 0.1 | |
| tw | Taiwan | 579 | 0.1 | |
| il | Israel | 569 | 0.1 | |
| do | Dominican Republic | 525 | 0.1 | |
| at | Austria | 504 | 0.1 | |
| es | Spain | 497 | 0.1 | |
| hu | Hungary | 486 | 0.1 | |
| arpa | Old style Arpanet | 453 | 0.1 | |
| pk | Pakistan | 388 | 0.0 | |
| cl | Chile | 330 | 0.0 | |
| id | Indonesia | 312 | 0.0 | |
| pe | Peru | 297 | 0.0 | |
| hr | Croatia (Hrvatska) | 240 | 0.0 | |
| tt | Trinidad and Tobago | 239 | 0.0 | |
| vn | Viet Nam | 238 | 0.0 | |
| ro | Romania | 235 | 0.0 | |
| info | IP Address | 229 | 0.0 | |
| za | South Africa | 227 | 0.0 | |
| woo | IP Address | 215 | 0.0 | |
| qa | Qatar | 200 | 0.0 | |
| ee | Estonia | 180 | 0.0 | |
| lt | Lithuania | 171 | 0.0 | |
| ua | Ukraine | 160 | 0.0 | |
| cn | China | 152 | 0.0 | |
| ma | Morocco | 149 | 0.0 | |
| sk | Slovak Republic | 145 | 0.0 | |
| is | Iceland | 126 | 0.0 | |
| lk | Sri Lanka | 119 | 0.0 | |
| kr | Korea (South) | 118 | 0.0 | |
| bg | Bulgaria | 116 | 0.0 | |
| yu | Yugoslavia | 110 | 0.0 | |
| lnoca | IP Address | 100 | 0.0 | |
| eg | Egypt | 90 | 0.0 | |
| fj | Fiji | 90 | 0.0 | |
| cy | Cyprus | 88 | 0.0 | |
| gt | Guatemala | 83 | 0.0 | |
| md | Moldova | 83 | 0.0 | |
| ve | Venezuela | 75 | 0.0 | |
| tld | IP Address | 73 | 0.0 | |
| bn | Brunei Darussalam | 71 | 0.0 | |
| si | Slovenia | 69 | 0.0 | |
| biz | IP Address | 59 | 0.0 | |
| ppp | IP Address | 56 | 0.0 | |
| cc | Cocos (Keeling) Islands | 51 | 0.0 | |
| zw | Zimbabwe | 48 | 0.0 | |
| zm | Zambia | 46 | 0.0 | |
| uy | Uruguay | 45 | 0.0 | |
| lv | Latvia | 44 | 0.0 | |
| lb | Lebanon | 44 | 0.0 | |
| na | Namibia | 43 | 0.0 | |
| gh | Ghana | 41 | 0.0 | |
| bm | Bermuda | 41 | 0.0 | |
| jo | Jordan | 37 | 0.0 | |
| ba | Bosnia and Herzegovina | 35 | 0.0 | |
| tv | Tuvalu | 34 | 0.0 | |
| nu | Niue | 32 | 0.0 | |
| ky | Cayman Islands | 32 | 0.0 | |
| om | Oman | 32 | 0.0 | |
| lu | Luxembourg | 31 | 0.0 | |
| cr | Costa Rica | 30 | 0.0 | |
| stcharles | IP Address | 30 | 0.0 | |
| by | Belarus | 28 | 0.0 | |
| mu | Mauritius | 27 | 0.0 | |
| bf | Burkina Faso | 26 | 0.0 | |
| ms | Montserrat | 26 | 0.0 | |
| ec | Ecuador | 24 | 0.0 | |
| int | International | 24 | 0.0 | |
| gy | Guyana | 24 | 0.0 | |
| ke | Kenya | 21 | 0.0 | |
| dm | Dominica | 20 | 0.0 | |
| ug | Uganda | 19 | 0.0 | |
| pg | Papua New Guinea | 18 | 0.0 | |
| ir | Iran | 17 | 0.0 | |
| py | Paraguay | 17 | 0.0 | |
| bs | Bahamas | 17 | 0.0 | |
| hn | Honduras | 17 | 0.0 | |
| coop | IP Address | 16 | 0.0 | |
| mt | Malta | 16 | 0.0 | |
| ni | Nicaragua | 16 | 0.0 | |
| IP Address | 16 | 0.0 | ||
| bw | Botswana | 15 | 0.0 | |
| aw | Aruba | 15 | 0.0 | |
| an | Netherlands Antilles | 14 | 0.0 | |
| ws | Samoa | 14 | 0.0 | |
| eu | IP Address | 14 | 0.0 | |
| ge | Georgia | 13 | 0.0 | |
| ag | Antigua and Barbuda | 13 | 0.0 | |
| mz | Mozambique | 12 | 0.0 | |
| mw | Malawi | 12 | 0.0 | |
| adsl | IP Address | 11 | 0.0 | |
| kg | Kyrgyzstan | 10 | 0.0 | |
| cu | Cuba | 10 | 0.0 | |
| knoxville | IP Address | 9 | 0.0 | |
| sv | El Salvador | 9 | 0.0 | |
| bushnell | IP Address | 9 | 0.0 | |
| tz | Tanzania | 9 | 0.0 | |
| np | Nepal | 9 | 0.0 | |
| local | IP Address | 9 | 0.0 | |
| mv | Maldives | 8 | 0.0 | |
| invalid | IP Address | 8 | 0.0 | |
| sc | Seychelles | 8 | 0.0 | |
| vi | Virgin Islands (U.S.) | 8 | 0.0 | |
| kh | Cambodia | 8 | 0.0 | |
| uz | Uzbekistan | 8 | 0.0 | |
| aero | IP Address | 7 | 0.0 | |
| al | Albania | 7 | 0.0 | |
| bt | Bhutan | 6 | 0.0 | |
| am | Armenia | 6 | 0.0 | |
| sy | Syria | 6 | 0.0 | |
| years | IP Address | 6 | 0.0 | |
| bz | Belize | 6 | 0.0 | |
| vu | Vanuatu | 6 | 0.0 | |
| ad | Andorra | 5 | 0.0 | |
| mc | Monaco | 5 | 0.0 | |
| ao | Angola | 5 | 0.0 | |
| kz | Kazakhstan | 5 | 0.0 | |
| galaxy | IP Address | 5 | 0.0 | |
| client | IP Address | 4 | 0.0 | |
| su | USSR (former) | 4 | 0.0 | |
| bo | Bolivia | 4 | 0.0 | |
| fsu | IP Address | 4 | 0.0 | |
| pr | Puerto Rico | 3 | 0.0 | |
| fo | Faroe Islands | 3 | 0.0 | |
| bb | Barbados | 3 | 0.0 | |
| galesburg | IP Address | 3 | 0.0 | |
| nc | New Caledonia | 3 | 0.0 | |
| rw | Rwanda | 2 | 0.0 | |
| cablenet | IP Address | 2 | 0.0 | |
| dhcp | IP Address | 2 | 0.0 | |
| xxx | IP Address | 2 | 0.0 | |
| hbedu | IP Address | 2 | 0.0 | |
| li | Liechtenstein | 2 | 0.0 | |
| host | IP Address | 2 | 0.0 | |
| csc | IP Address | 2 | 0.0 | |
| in-addr | IP Address | 2 | 0.0 | |
| inaddr-arpa | IP Address | 2 | 0.0 | |
| er | Eritrea | 2 | 0.0 | |
| monmouth | IP Address | 2 | 0.0 | |
| dsnet | IP Address | 2 | 0.0 | |
| gg | IP Address | 2 | 0.0 | |
| mm | Myanmar | 2 | 0.0 | |
| ci | Cote D'Ivoire (Ivory Coast) | 1 | 0.0 | |
| configured | IP Address | 1 | 0.0 | |
| amk | IP Address | 1 | 0.0 | |
| jm | Jamaica | 1 | 0.0 | |
| gi | Gibraltar | 1 | 0.0 | |
| campusmurcia | IP Address | 1 | 0.0 | |
| sb | Solomon Islands | 1 | 0.0 | |
| ng | Nigeria | 1 | 0.0 | |
| td | Chad | 1 | 0.0 | |
| pa | Panama | 1 | 0.0 | |
| cd | IP Address | 1 | 0.0 | |
| timsmind | IP Address | 1 | 0.0 | |
| pressnet | IP Address | 1 | 0.0 | |
| cx | Christmas Island | 1 | 0.0 | |
| az | Azerbaijan | 1 | 0.0 | |
| kw | Kuwait | 1 | 0.0 | |
| to | Tonga | 1 | 0.0 | |
| pokynet | IP Address | 1 | 0.0 | |
| pix | IP Address | 1 | 0.0 | |
| ac | IP Address | 1 | 0.0 | |
| tehintraweb | IP Address | 1 | 0.0 | |
| im | IP Address | 1 | 0.0 | |
| fm | Micronesia | 1 | 0.0 | |
| sz | Swaziland | 1 | 0.0 | |
| ivadsoft | IP Address | 1 | 0.0 | |
| bd | Bangladesh | 1 | 0.0 |
![]() |